Class overview
Semester 5 · Artificial Intelligence · 09:00 session
Total students
8
Enrolled in this class
Present today
5
1 marked late
Absent today
2
Auto-notified by email
Average attendance
83%
Term to date
Weekly attendance
Department-wise
CSE92%
AI & ML95%
ISE84%
ECE79%
AI insight
ECE is trending 6% down this month. 3 students are at risk of shortage before the internal exams.
Today's attendance
| Student | USN | Department | Attendance | Status | Mark |
|---|---|---|---|---|---|
| John Doe | 1AI22CS001 | CSE | 94% | Present | |
| Aisha Khan | 1AI22CS014 | CSE | 88% | Present | |
| Rahul Verma | 1AI22IS022 | ISE | 71% | Late | |
| Meera Nair | 1AI22AI007 | AI & ML | 97% | Present | |
| Daniel Cruz | 1AI22CS031 | CSE | 63% | Absent | |
| Sneha Patil | 1AI22AI019 | AI & ML | 82% | Present | |
| Omar Sheikh | 1AI22EC004 | ECE | 76% | Absent | |
| Priya Rao | 1AI22CS045 | CSE | 91% | Present |
Quick actions
Last sync: today at 09:04 · 6 verified entries, 2 absentees flagged.